Information for "How to design a good survey (guide)/ja"
Basic information
| Display title | よいアンケートの作り方(ガイド) |
| Default sort key | How to design a good survey (guide)/ja |
| Page length (in bytes) | 24,538 |
| Namespace ID | 0 |
| Page ID | 36187 |
| Page content language | ja - Japanese |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Bravehorse (talk | contribs) |
| Date of page creation | 23:42, 29 May 2018 |
| Latest editor | Bravehorse (talk | contribs) |
| Date of latest edit | 23:44, 12 April 2024 |
| Total number of edits | 425 |
| Total number of distinct authors | 4 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|