Display map/da: Difference between revisions
From LimeSurvey Manual
Maren.fritz (talk | contribs) Created page with "'''Beskrivelse'''" |
Maren.fritz (talk | contribs) Created page with "'''Tilgængelige muligheder''' *On (standard) *Off </onlyinclude>" |
||
Line 8: | Line 8: | ||
Aktiver følgende mulighed, hvis du ønsker at have adresserne/lokationerne markeret på et kort på statistiksiden. | Aktiver følgende mulighed, hvis du ønsker at have adresserne/lokationerne markeret på et kort på statistiksiden. | ||
''' | '''Tilgængelige muligheder''' | ||
*On ( | *On (standard) | ||
*Off | *Off | ||
</onlyinclude> | </onlyinclude> | ||
[[Category:Question Settings]][[Category:Question Statistics Options]] | [[Category:Question Settings]][[Category:Question Statistics Options]] |
Revision as of 11:00, 28 December 2023
Vis kort (display_map)
Beskrivelse
Aktiver følgende mulighed, hvis du ønsker at have adresserne/lokationerne markeret på et kort på statistiksiden.
Tilgængelige muligheder
- On (standard)
- Off